Tempatan
Tempatan |
20 FCL RM |
40 FCL RM |
20 MT RM |
40 MT RM |
Stevedorage (akaun kapal) | 90.00 | 115.00 | 50.00 | 100.00 |
Pengendalian (akaun penerima/penghantar) | 105.00 | 160.00 | 80.00 | 110.00 |
Port indirect (akaun penerima/penghantar)) | 12.50 | 25.00 | 0.00 | 0.00 |
Bayaran Pemprosesan Terminal Keseluruhan | 207.50 | 300.00 | 130.00 | 210.00 |
Pemindahan kapal
Pemindahan kapal |
20 FCL RM |
40 FCL RM |
20 MT RM |
40 MT RM |
Stevedorage (akaun kapal) | 45.00 | 57.50 | 25.00 | 50.00 |
Pengendalian (akaun penerima/penghantar) | 105.00 | 160.00 | 80.00 | 110.00 |
Port indirect (akaun penerima/penghantar) | 12.50 | 25.00 | 0.00 | 0.00 |
Bayaran Pemprosesan Terminal Keseluruhan | 162.50 | 242.50 | 105.00 | 160.00 |
Jambatan Darat
Jambatan Darat |
20 FCL RM |
40 FCL RM |
20 MT RM |
40 MT RM |
Miri, Sibu, Kuching via land | ||||
Stevedorage (akaun kapal) | 81.00 | 103.50 | 45.00 | 90.00 |
Pengendalian (akaun penerima/penghantar | 84.00 | 128.00 | 64.00 | 88.00 |
Port indirect (akaun penerima/penghantar) | 12.50 | 25.00 | 0.00 | 0.00 |
Bayaran Pemprosesan Terminal Keseluruhan | 177.50 | 256.50 | 109.00 | 178.00 |
Kargo Melebihi Saiz Standard
Kargo Melebihi Saiz Standard |
20 FCL RM |
40 FCL RM |
20 MT RM |
40 MT RM |
Stevedorage (akaun kapal) | 150.00 | 150.00 | 150.00 | 150.00 |
Pengendalian (akaun penerima/penghantar) | 500.00 | 500.00 | 500.00 | 500.00 |
Port indirect (akaun penerima/penghantar) |
35.00 | 35.00 | 35.00 | 35.00 |
Bayaran Pemprosesan Terminal Keseluruhan | 685.00 | 685.00 | 685.00 | 685.00 |