The Port

Berth Facilities

Type of Berth No of Berth/Jetty Length(M) Depth(M) Max Vessel Size(DWT) Capacity(Mil. tons)
General Cargo Wharf 3 514.5 10.5 25,000 2.5
Bulk Cargo Wharf 1 270 13.5 60,000 0.870
LNG Jetty 3 450 15 80,000 28.3
Petrochemical Terminal 2 200 11 30,000 1.8
LPG Jetty 1 492.8 11 51,000 0.728
Container Terminal 2 450 14 55,000 362,564 TEU's
Edible Oils Terminal 2 220 14 1,000 3.0
Multipurpose Terminal 5 950 14 40,000 4.1
Coastal Terminal 1 120 4.5 320,000 0.234
Shell MDS Jetty 1 - 13.0 - NA
Single Buoy Mooring 2 - 19.5 - 6.5
General Cargo Yard - - -
4.1
Covered Storage - - -
2.1