Cargo Mix - Top 10

Top 10 Cargo 2012 2013 2014 2015 2016
LNG 23.53 25.48 25.48 25.08 25.24
Containerized Cargo 3.85 4.07 4.5 4.23 4.69
Crude Oil 3.29 1.07 1.22 1.24 1.30
Palm Oil 2.97 3.27 3.64 3.70 3.79
Petroleum Products 1.05 1.09 1.28 1.16 1.16
Logs 1.13 0.84 0.88 0.75 0.83
Condensate - 2.92 2.88 2.78 2.73
Fertilizer - 0.56 0.59 0.62 0.64
Alumina - 0.55 0.81 0.75 1.32
Other General Cargo - - 0.63 0.45 0.55
TOTAL 37.27 40.37 41.91 40.76 42.15