Local
Local |
20 FCL RM |
40 FCL RM |
20 MT RM |
40 MT RM |
Stevedorage (vessel acc) | 90.00 | 115.00 | 50.00 | 100.00 |
Handling (consignees/shippers acc) | 105.00 | 160.00 | 80.00 | 110.00 |
Port indirect (consignees/shippers acc) | 12.50 | 25.00 | 0.00 | 0.00 |
Total Terminal Handling Charges | 207.50 | 300.00 | 130.00 | 210.00 |
Transhipment
Transhipment |
20 FCL RM |
40 FCL RM |
20 MT RM |
40 MT RM |
Stevedorage (vessel acc) | 45.00 | 57.50 | 25.00 | 50.00 |
Handling (consignees/shippers acc) | 105.00 | 160.00 | 80.00 | 110.00 |
Port indirect (consignees/shippers acc) | 12.50 | 25.00 | 0.00 | 0.00 |
Total Terminal Handling Charges | 162.50 | 242.50 | 105.00 | 160.00 |
Land Bridge
Land Bridge |
20 FCL RM |
40 FCL RM |
20 MT RM |
40 MT RM |
Miri, Sibu, Kuching via land | ||||
Stevedorage (vessel acc) | 81.00 | 103.50 | 45.00 | 90.00 |
Handling (consignees/shippers acc) | 84.00 | 128.00 | 64.00 | 88.00 |
Port indirect (consignees/shippers acc) | 12.50 | 25.00 | 0.00 | 0.00 |
Total Terminal Handling Charges | 177.50 | 256.50 | 109.00 | 178.00 |
Out of Gauge
Out of Gauge |
20 FCL RM |
40 FCL RM |
20 MT RM |
40 MT RM |
Stevedorage (vessel acc) | 150.00 | 150.00 | 150.00 | 150.00 |
Handling (consignees/shippers acc) | 500.00 | 500.00 | 500.00 | 500.00 |
Port indirect (consignees/shippers acc) | 35.00 | 35.00 | 35.00 | 35.00 |
Total Terminal Handling Charges | 685.00 | 685.00 | 685.00 | 685.00 |