Local |
TANK SIZE | ||||
650 | 1,000 | 2,000 | 2,600 | TOTAL | |
Uncoated | 2 | 4 | 7 | 3 | 16 |
Total capacity (MT) | 1,300 | 4,000 | 14,000 | 7,800 | 27,100 |
Coated | 6 | 12 | 35 | 16 | 69 |
Total capacity (MT) | 3,900 | 12,000 | 70,000 | 41,600 | 127,500 |
Grand Total in Units | 8 | 16 | 42 | 19 | 85 |
Grand Total Capacity (MT) | 5,200 | 16,000 | 84,000 | 49,400 | 154,600 |
Storage Tanks Accessories
BBSB’s storage tanks consisted of uncoated tank for storage of crude and acid oil and epoxy coated tanks for the storage of refined products. All the tanks are equipped and installed with the necessary accessories as follows:
- Tank Gauging System
- Stirrer
- Steam coils (bottom and side)
- Dedicated piping to pump house