Changes in Substantial Shareholder's Interest - EPF
05 Dec 2023
Changes in Substantial Shareholder's Interest (Section 138 of CA 2016)
| BINTULU PORT HOLDINGS BERHAD |
Particulars of substantial Securities Holder
| Name | EMPLOYEES PROVIDENT FUND BOARD |
| Address | 5TH FLOOR, EPF TOWER NO.1, PERSIARAN KWASA UTAMA SHAH ALAM 40150 Selangor Malaysia. |
| Company No. | EPF ACT 1991 |
| Nationality/Country of incorporation | Malaysia |
| Descriptions (Class) | ORDINARY SHARES IN BINTULU PORT HOLDINGS BERHAD |
Details of changes
| No | Date of change | No of securities | Type of Transaction | Nature of Interest | |
| 1 | 30 Nov 2023 | 12,600 | Disposed | Direct Interest | |
| Name of registered holder | CITIGROUP NOMINEES (TEMPATAN) SDN BHD EMPLOYEES PROVIDENT FUND BOARD | ||||
| Address of registered holder | LEVEL 42, MENARA CITIBANK, 165 JALAN AMPANG, 50450 KUALA LUMPUR | ||||
| Description of "Others" Type of Transaction | |||||
| Circumstances by reason of which change has occurred | DISPOSAL OF 12,600 SHARES BY CITIGROUP NOMINEES (TEMPATAN) SDN BHD - EMPLOYEES PROVIDENT FUND BOARD |
| Nature of interest | Direct Interest |
| Direct (units) | 23,181,300 |
| Direct (%) | 5.039 |
| Indirect/deemed interest (units) | 0 |
| Indirect/deemed interest (%) | 0 |
| Total no of securities after change | 23,181,300 |
| Date of notice | 01 Dec 2023 |
| Date notice received by Listed Issuer | 05 Dec 2023 |
| Remarks : |
| This Announcement is based on the information in Section 138 of the Companies Act 2016 dated 1 December 2023 and received by the Company via email on 5 December 2023. This announcement is dated 5 December 2023. |