Changes in Substantial Shareholder's Interest - Equisar Assets Sdn. Bhd.
18 Oct 2023
Changes in Substantial Shareholder's Interest (Section 138 of CA 2016)
BINTULU PORT HOLDINGS BERHAD |
Particulars of substantial Securities Holder
Name | EQUISAR ASSETS SDN BHD |
Address | TINGKAT 9 MENARA PELITA JALAN TUN ABDUL RAHMAN YA'AKUB PETRA JAYA KUCHING 93050 Sarawak Malaysia. |
Company No. | 201301006562 (1036405-V) |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class) | ORDINARY SHARES IN BINTULU PORT HOLDINGS BERHAD |
Details of changes
No | Date of change | No of securities | Type of Transaction | Nature of Interest | |
1 | 16 Oct 2023 | 9,200,000 | Acquired | Direct Interest | |
Name of registered holder | EQUISAR ASSETS SDN BHD | ||||
Address of registered holder | TINGKAT 9 MENARA PELITA JALAN TUN ABDUL RAHMAN YA'AKUB PETRA JAYA 93050 KUCHING SARAWAK | ||||
Description of "Others" Type of Transaction |
Circumstances by reason of which change has occurred | ACQUISITIONS OF 9,200,000 SHARES BY EQUISAR ASSETS SDN BHD THROUGH DIRECT BUSINESS TRANSACTION (DBT) |
Nature of interest | Direct Interest |
Direct (units) | 69,200,000 |
Direct (%) | 15.043 |
Indirect/deemed interest (units) | 0 |
Indirect/deemed interest (%) | 0 |
Total no of securities after change | 69,200,000 |
Date of notice | 17 Oct 2023 |
Date notice received by Listed Issuer | 17 Oct 2023 |
Remarks : |
This Announcement is based on the information in Section 138 of the Companies Act 2016 dated 17 October 2023 and received by the Company via email on 17 October 2023. This announcement is dated 18 October 2023. |