GENERAL MEETINGS: Outcome of Meeting
BINTULU PORT HOLDINGS BERHAD |
Type of Meeting | General |
Indicator | Outcome of Meeting |
Date of Meeting | 21 Apr 2025 |
Time | 09:00 AM |
Venue(s) | Ballroom 1 & Ballroom 2, Lobby Floor, Hilton Hotel Jalan Tunku Abdul Rahman 93100, Kuching, Sarawak Malaysia |
Outcome of Meeting | The Board of Directors of Bintulu Port Holdings Berhad ("the Company”) wishes to announce that Ordinary Resolutions 1 to 5 as set out in the Notice of 29th Annual General Meeting (“29th AGM”) of Bintulu Port Holdings Berhad dated 27th March 2025 and revised notice dated 17 April 2025 tabled at the 29th AGM of the Company held on 21 April 2025 were duly passed.
The Audited Financial Statements of the Company for the financial year ended 31 December 2024 together with the Reports of the Directors and Auditors thereon were received and duly tabled at the 29th AGM under Agenda 1.
All the resolutions were voted on a poll at the 29th AGM of the Company in accordance with Paragraph 8.29A of the Main Market Listing Requirements of Bursa Malaysia Securities Berhad and the results of the poll were validated and verified by Scrutineer Solutions Sdn Bhd, the independent scrutineer appointed by the Company.
This announcement is dated 21 April 2025. |
Voting Results | ||
1. Ordinary Resolution 1 | ||
Description | To approve the payment of Directors' Fees amounting to RM1,925,000.00 to the Non-Executive Directors of Bintulu Port Holdings Berhad Group of Companies for the year 2025 starting from 21 April 2025 until the next Annual General Meeting (AGM) of the Company in 2026. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 32 | 1 |
No. of Shares | 407,287,185 | 100 |
% of Voted Shares | 99.9999 | 0.0000 |
Result | Accepted | |
2. Ordinary Resolution 2 | ||
Description | To approve the payment of Directors benefits payable amounting RM958,000.00 to the Non-Executive Directors of Bintulu Port Holdings Berhad Group of Companies for the year 2025 starting from 21 April 2025 until the next Annual General Meeting (AGM) of the Company in 2026. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 32 | 1 |
No. of Shares | 407,287,185 | 100 |
% of Voted Shares | 99.9999 | 0.0000 |
Result | Accepted | |
3. Ordinary Resolution 3 | ||
Description | To re-elect Datu Hasmawati binti Sapawi who retires pursuant to Clause 24.5 of the Company's Constitution. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 31 | 2 |
No. of Shares | 407,197,685 | 89,600 |
% of Voted Shares | 99.9780 | 0.0220 |
Result | Accepted | |
4. Ordinary Resolution 4 | ||
Description | To re-elect Encik Mohamed Syazwan bin Abdullah @ Laga who retires pursuant to Clause 24.5 of the Company's Constitution. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 32 | 1 |
No. of Shares | 407,287,185 | 100 |
% of Voted Shares | 99.9999 | 0.0000 |
Result | Accepted | |
5. Ordinary Resolution 5 | ||
Description | To appoint Messrs. Ernst & Young PLT as Auditors of the Company and to authorize the Directors to fix their remuneration. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 31 | 2 |
No. of Shares | 407,286,985 | 300 |
% of Voted Shares | 99.9999 | 0.0000 |
Result | Accepted | |
Please refer attachment below.
AttachmentsLatest Result AGM.pdf |
Announcement Info
Company Name | BINTULU PORT HOLDINGS BERHAD |
Stock Name | BIPORT |
Date Announced | 21 Apr 2025 |
Category | General Meeting |
Reference Number | GMA-27032025-00011 |
Corporate Action ID | MY250327MEET0011 |