GENERAL MEETINGS: Outcome of Meeting
| BINTULU PORT HOLDINGS BERHAD |
| Type of Meeting | General |
| Indicator | Outcome of Meeting |
| Date of Meeting | 16 Jun 2026 |
| Time | 09:00 AM |
| Venue(s) | Colosseum II, Level 2 Pullman Hotel Kuching, Interhill Place No. 1A, Jalan Mathies 93100, Kuching, Sarawak Malaysia |
| Outcome of Meeting | The Board of Directors of Bintulu Port Holdings Berhad ("the Company") wishes to announce that Ordinary Resolutions 1 to 6 as set out in the Notice of 30th Annual General Meeting ("30th AGM") of Bintulu Port Holdings Berhad dated 29th April 2026 tabled at the 30th AGM of the Company held on 16 June 2026 were duly passed.
The Audited Financial Statements of the Company for the financial year ended 31 December 2025 together with the Reports of the Directors and Auditors thereon were received and duly tabled at the 30th AGM under Agenda 1.
All the resolutions were voted on a poll at the 30th AGM of the Company in accordance with Paragraph 8.29A of the Main Market Listing Requirements of Bursa Malaysia Securities Berhad and the results of the poll were validated and verified by Scrutineer Solutions Sdn Bhd, the independent scrutineer appointed by the Company.
This announcement is dated 16 June 2026. |
Voting Results | ||
1. Ordinary Resolution 1 | ||
| Description | To approve the payment of Directors' Fees amounting to RM1,650,000.00 to the Non-Executive Directors of Bintulu Port Holdings Berhad Group of Companies for the year 2026 starting from 16 June 2026 until the next Annual General Meeting of the Company in 2027. | |
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 33 | 0 |
| No. of Shares | 381,839,100 | 0 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
2. Ordinary Resolution 2 | ||
| Description | To approve the payment of Directors' benefits payable amounting to RM958,000.00 to the Non-Executive Directors of Bintulu Port Holdings Berhad Group of Companies for the year 2026 starting from 16 June 2026 until the next Annual General Meeting of the Company in 2027. | |
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 33 | 0 |
| No. of Shares | 381,839,100 | 0 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
3. Ordinary Resolution 3 | ||
| Description | To re-elect Datuk Amar Haji Mohamad Abu Bakar bin Marzuki who retires pursuant to Clause 24.5 of the Company's Constitution. | |
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 33 | 0 |
| No. of Shares | 381,839,100 | 0 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
4. Ordinary Resolution 4 | ||
| Description | To re-elect Dato' Zamzuri bin Abdul Aziz who retires pursuant to Clause 24.5 of the Company's Constitution. | |
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 33 | 0 |
| No. of Shares | 381,839,100 | 0 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
5. Ordinary Resolution 5 | ||
| Description | To re-elect Dato' Sharifah Halimah binti Tuanku Taha who retires pursuant to Clause 24.5 of the Company's Constitution. | |
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 33 | 0 |
| No. of Shares | 381,839,100 | 0 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
6. Ordinary Resolution 6 | ||
| Description | To re-appoint Messrs. Ernst & Young PLT, Kuching as Auditors of the Company and to authorize the Directors to fix their remuneration. | |
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 33 | 0 |
| No. of Shares | 381,839,100 | 0 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
Please refer attachment below.
Attachments |
Announcement Info
| Company Name | BINTULU PORT HOLDINGS BERHAD |
| Stock Name | BIPORT |
| Date Announced | 16 Jun 2026 |
| Category | General Meeting |
| Reference Number | GMA-15062026-00001 |
| Corporate Action ID | MY260615MEET0001 |