GENERAL MEETINGS: Outcome of Meeting
BINTULU PORT HOLDINGS BERHAD |
Type of Meeting | General |
Indicator | Outcome of Meeting |
Date of Meeting | 30 Apr 2024 |
Time | 10:00 AM |
Venue(s) | Putrajaya Ballroom 1, Main Lobby Level, Putrajaya Marriott Hotel,
IOI Resort City, 62502 Sepang, W.P. Putrajaya.
Malaysia |
Outcome of Meeting | The Board of Directors of Bintulu Port Holdings Berhad ("the Company”) wishes to The Audited Financial Statements of the Company for the financial year ended All the resolutions were voted on a poll at the 28th AGM of the Company in This announcement is dated 30 April 2024. |
Voting Results | ||||||||||||||
1. Ordinary Resolution 1 | ||||||||||||||
Description | To approve the payment of Directors Fees amounting RM1,787,500.00 to the Non-Executive Directors of Bintulu Port Holdings Berhad Group of Companies for the year 2024 starting from 30 April 2024 until the next Annual General Meeting (AGM) of the Company in 2025. | |||||||||||||
Shareholder’s Action | For Voting | |||||||||||||
Voted | For | Against | ||||||||||||
No. of Shareholders | 83 | 4 | ||||||||||||
No. of Shares | 398,359,948 | 7,699,802 | ||||||||||||
% of Voted Shares | 98.1037 | 1.8962 | ||||||||||||
Result | Accepted | |||||||||||||
2. Ordinary Resolution 2 | ||||||||||||||
Description | To approve the payment of Directors benefits payable amounting RM700,000.00 to the Non-Executive Directors of Bintulu Port Holdings Berhad Group of Companies for the year 2024 starting from 30 April 2024 until the next Annual General Meeting (AGM) of the Company in 2025. | |||||||||||||
Shareholder’s Action | For Voting | |||||||||||||
Voted | For | Against | ||||||||||||
No. of Shareholders | 84 | 3 | ||||||||||||
No. of Shares | 406,051,648 | 8,102 | ||||||||||||
% of Voted Shares | 99.9980 | 0.0019 | ||||||||||||
Result | Accepted | |||||||||||||
3. Ordinary Resolution 3 | ||||||||||||||
Description | To re-elect Dato Sri Fong Joo Chung who retires pursuant to Clause 24.5 of the Company's Constitution. | |||||||||||||
Shareholder’s Action | For Voting | |||||||||||||
Voted | For | Against | ||||||||||||
No. of Shareholders | 82 | 5 | ||||||||||||
No. of Shares | 406,051,552 | 8,198 | ||||||||||||
% of Voted Shares | 99.9979 | 0.0020 | ||||||||||||
Result | Accepted | |||||||||||||
4. Ordinary Resolution 4 | ||||||||||||||
Description | To re-elect (Dr.) Salihin bin Abang who retires pursuant to Clause 24.5 of the Company's Constitution. | |||||||||||||
Shareholder’s Action | For Voting | |||||||||||||
Voted | For | Against | ||||||||||||
No. of Shareholders | 84 | 3 | ||||||||||||
No. of Shares | 406,051,648 | 8,102 | ||||||||||||
% of Voted Shares | 99.9980 | 0.0019 | ||||||||||||
Result | Accepted | |||||||||||||
5. Ordinary Resolution 5 | ||||||||||||||
Description | To re-elect Datuk Amar Haji Mohamad Abu Bakar bin Marzuki who retires pursuant to Clause 24.12 of the Company's Constitution. | |||||||||||||
Shareholder’s Action | For Voting | |||||||||||||
Voted | For | Against | ||||||||||||
No. of Shareholders | 84 | 3 | ||||||||||||
No. of Shares | 406,059,654 | 96 | ||||||||||||
% of Voted Shares | 99.9999 | 0.0000 | ||||||||||||
Result | Accepted | |||||||||||||
6. Ordinary Resolution 6 | ||||||||||||||
Description | To re-elect Dato Zamzuri bin Abdul Aziz who retires pursuant to Clause 24.12 of the Company's Constitution. | |||||||||||||
Shareholder’s Action | For Voting | |||||||||||||
Voted | For | Against | ||||||||||||
No. of Shareholders | 83 | 4 | ||||||||||||
No. of Shares | 406,059,454 | 296 | ||||||||||||
% of Voted Shares | 99.9999 | 0.0000 | ||||||||||||
Result | Accepted | |||||||||||||
7. Ordinary Resolution 7 | ||||||||||||||
Description | To re-elect Dato Sharifah Halimah binti Tuanku Taha who retires pursuant to Clause 24.12 of the Company's Constitution. | |||||||||||||
Shareholder’s Action | For Voting | |||||||||||||
Voted | For | Against | ||||||||||||
No. of Shareholders | 85 | 2 | ||||||||||||
No. of Shares | 406,059,748 | 2 | ||||||||||||
% of Voted Shares | 99.9999 | 0.0000 | ||||||||||||
Result | Accepted | |||||||||||||
8. Ordinary Resolution 8 | ||||||||||||||
Description | To re-elect Datuk Dyg Sadiah binti Abg Bohan who retires pursuant to Clause 24.12 of the Companys Constitution. | |||||||||||||
Shareholder’s Action | For Voting | |||||||||||||
Voted | For | Against | ||||||||||||
No. of Shareholders | 85 | 2 | ||||||||||||
No. of Shares | 406,059,748 | 2 | ||||||||||||
% of Voted Shares | 99.9999 | 0.0000 | ||||||||||||
Result | Accepted | |||||||||||||
9. Ordinary Resolution 9 | ||||||||||||||
Description | To re-appoint Messrs. Ernst & Young PLT, the retiring Auditors, as the Auditors of the Company for the financial year ending 31 December 2024 and to authorise the Directors to fix their remuneration. | |||||||||||||
Shareholder’s Action | For Voting | |||||||||||||
Voted | For | Against | ||||||||||||
No. of Shareholders | 85 | 2 | ||||||||||||
No. of Shares | 406,059,748 | 2 | ||||||||||||
% of Voted Shares | 99.9999 | 0.0000 | ||||||||||||
Result | Accepted | |||||||||||||
Announcement Info
|