Third Interim Dividend
24 Nov 2023
| BINTULU PORT HOLDINGS BERHAD |
| Entitlement subject | Third Interim Dividend |
| Entitlement description | Third Interim Single Tier Dividend of 3.00 sen per share (previous corresponding period: Third Interim Single Tier Dividend of 3.00 sen per share). |
| Ex-Date | 12 Dec 2023 |
| Entitlement date | 13 Dec 2023 |
| Entitlement time | 5:00 PM |
| Financial Year End | 31 Dec 2023 |
| Period | 01 Jan 2023 to 31 Dec 2023 |
| Share transfer book & register of members will be | 13 Dec 2023 to 13 Dec 2023 closed from (both dates inclusive) for the purpose of determining the entitlement |
| Payment Date | 28 Dec 2023 |
| a.Securities transferred into the Depositor's Securities Account before 4:30 pm in respect of transfers | 13 Dec 2023 |
| b.Securities deposited into the Depositor's Securities Account before 12:30 pm in respect of securities exempted from mandatory deposit | |
| c. Securities bought on the Exchange on a cum entitlement basis according to the Rules of the Exchange. | |
| Number of new shares/securities issued (units) (If applicable) | |
| Entitlement indicator | Currency |
| Announced Currency | Malaysian Ringgit (MYR) |
| Disbursed Currency | Malaysian Ringgit (MYR) |
| Entitlement in Currency | Malaysian Ringgit (MYR) 0.0300 |
| Par Value (if applicable) | Malaysian Ringgit (MYR) 0.0000 |
| Registrar or Service Provider name, address, telephone no | TRICOR INVESTOR & ISSUING HOUSE SERVICES SDN BHD Unit 32-01, Level 32, Tower A, Vertical Business Suite, Avenue 3, Bangsar South, No. 8, Jalan Kerinchi 59200 Kuala Lumpur Wilayah Persekutuan Malaysia Tel:0327839299 Fax:0327839222 |
| Remarks : |
| Third Interim Single Tier Dividend of 3.00 sen per share (previous corresponding period: Third Interim Single Tier Dividend of 3.00 sen per share). The total interim single tier dividend for the current financial year is 9.00 sen per share (previous corresponding year: 11.00 sen per share). This announcement is dated 24 November 2023. |