Quarterly rpt on consolidated results for the financial period ended 31 Mar 2026
22 May 2026
| Financial Year End | 31 Dec 2026 |
| Quarter | 1 Qtr |
| Quarterly report for the financial period ended | 31 Mar 2026 |
| The figures | have not been audited |
Attachments |
- Default Currency
- Other Currency
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION |
| INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
| CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
| 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2026 | 31 Mar 2025 | ||
| MYR'000 | MYR'000 | MYR'000 | MYR'000 | ||
| 1 | Revenue | 218,470 | 201,707 | 218,470 | 201,707 |
| 2 | Profit/(loss) before tax | 45,729 | 42,432 | 45,729 | 42,432 |
| 3 | Profit/(loss) for the period | 30,506 | 28,379 | 30,506 | 28,379 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 30,506 | 28,379 | 30,506 | 28,379 |
| 5 | Basic earnings/(loss) per share (Subunit) | 6.63 | 6.17 | 6.63 | 6.17 |
| 6 | Proposed/Declared dividend per share (Subunit) | 3.00 | 3.00 | 3.00 | 3.00 |
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent | 4.2984 | 4.2821 | ||
Definition of Subunit:
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
| Country | Base Unit | Subunit |
| Malaysia | Ringgit | Sen |
| United States | Dollar | Cent |
| United Kingdom | Pound | Pence |
Announcement Info
| Company Name | BINTULU PORT HOLDINGS BERHAD |
| Stock Name | BIPORT |
| Date Announced | 22 May 2026 |
| Category | Financial Results |
| Reference Number | FRA-25022026-00093 |