First Interim Dividend
30 May 2025
| BINTULU PORT HOLDINGS BERHAD |
| Entitlement subject | First Interim Dividend |
| Entitlement description | First Interim Single Tier Dividend of 3.00 sen per share |
| Ex-Date | 11 Jul 2025 |
| Entitlement date | 14 Jul 2025 |
| Entitlement time | 5:00 PM |
| Financial Year End | 31 Dec 2025 |
| Period | 01 Jan 2025 to 31 Dec 2025 |
| Share transfer book & register of members will be | 14 Jul 2025 to 14 Jul 2025 closed from (both dates inclusive) for the purpose of determining the entitlement |
| Payment Date | 04 Aug 2025 |
| a.Securities transferred into the Depositor's Securities Account before 4:30 pm in respect of transfers | 14 Jul 2025 |
| b.Securities deposited into the Depositor's Securities Account before 12:30 pm in respect of securities exempted from mandatory deposit | |
| c. Securities bought on the Exchange on a cum entitlement basis according to the Rules of the Exchange. | |
| Number of new shares/securities issued (units) (If applicable) | |
| Entitlement indicator | Currency |
| Announced Currency | Malaysian Ringgit (MYR) |
| Disbursed Currency | Malaysian Ringgit (MYR) |
| Entitlement in Currency | Malaysian Ringgit (MYR) 0.0300 |
| Par Value (if applicable) | Malaysian Ringgit (MYR) 0.0000 |
| Registrar or Service Provider name, address, telephone no | TRICOR INVESTOR & ISSUING HOUSE SERVICES SDN BHD Unit 32-01, Level 32, Tower A, Vertical Business Suite, Avenue 3, Bangsar South, No. 8, Jalan Kerinchi 59200 Kuala Lumpur Wilayah Persekutuan Malaysia Tel:0327839299 Fax:0327839222 |
| Remarks : |
| First Interim Single Tier Dividend of 3.00 sen per share. This announcement is dated 30 May 2025. |
Announcement Info
| Company Name | BINTULU PORT HOLDINGS BERHAD |
| Stock Name | BIPORT |
| Date Announced | 30 May 2025 |
| Category | Entitlement(Notice of Book Closure) |
| Reference Number | ENT-30052025-00005 |
| Corporate Action ID | MY250530DVCA0003 |