Quarterly rpt on consolidated results for the financial period ended 31 Dec 2025
25 Feb 2026
| BINTULU PORT HOLDINGS BERHAD |
| Financial Year End | 31 Dec 2025 |
| Quarter | 4 Qtr |
| Quarterly report for the financial period ended | 31 Dec 2025 |
| The figures | have not been audited |
AttachmentsQ4 2025 -DETAIL_INTERIM_FINANCIAL_STATEMENT BURSA.pdf |
- Default Currency
- Other Currency
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION |
| INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
| CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
| 31 Dec 2025 | 31 Dec 2024 | 31 Dec 2025 | 31 Dec 2024 | ||
| MYR'000 | MYR'000 | MYR'000 | MYR'000 | ||
| 1 | Revenue | 221,192 | 219,962 | 822,150 | 828,302 |
| 2 | Profit/(loss) before tax | 27,736 | 47,344 | 161,295 | 198,384 |
| 3 | Profit/(loss) for the period | 26,558 | 40,883 | 121,894 | 153,483 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 26,558 | 40,883 | 121,894 | 153,483 |
| 5 | Basic earnings/(loss) per share (Subunit) | 5.77 | 8.89 | 26.50 | 33.37 |
| 6 | Proposed/Declared dividend per share (Subunit) | 5.00 | 5.00 | 15.00 | 15.00 |
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent | 4.2821 | 4.1692 | ||
Definition of Subunit:
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
| Country | Base Unit | Subunit |
| Malaysia | Ringgit | Sen |
| United States | Dollar | Cent |
| United Kingdom | Pound | Pence |
Announcement Info
| Company Name | BINTULU PORT HOLDINGS BERHAD |
| Stock Name | BIPORT |
| Date Announced | 25 Feb 2026 |
| Category | Financial Results |
| Reference Number | FRA-25022026-00008 |