Third Interim Dividend
22 Nov 2024
| Entitlement subject | Third Interim Dividend |
| Entitlement description | Third Interim Single Tier Dividend of 3.00 sen per share |
| Ex-Date | 11 Dec 2024 |
| Entitlement date | 12 Dec 2024 |
| Entitlement time | 5:00 PM |
| Financial Year End | 31 Dec 2024 |
| Period | 01 Jan 2024 to 31 Dec 2024 |
| Share transfer book & register of members will be | 12 Dec 2024 to 12 Dec 2024 closed from (both dates inclusive) for the purpose of determining the entitlement |
| Payment Date | 26 Dec 2024 |
| a.Securities transferred into the Depositor's Securities Account before 4:30 pm in respect of transfers | 12 Dec 2024 |
| b.Securities deposited into the Depositor's Securities Account before 12:30 pm in respect of securities exempted from mandatory deposit | |
| c. Securities bought on the Exchange on a cum entitlement basis according to the Rules of the Exchange. | |
| Number of new shares/securities issued (units) (If applicable) | |
| Entitlement indicator | Currency |
| Announced Currency | Malaysian Ringgit (MYR) |
| Disbursed Currency | Malaysian Ringgit (MYR) |
| Entitlement in Currency | Malaysian Ringgit (MYR) 0.0300 |
| Par Value (if applicable) | Malaysian Ringgit (MYR) 0.0000 |
| Registrar or Service Provider name, address, telephone no | TRICOR INVESTOR & ISSUING HOUSE SERVICES SDN BHD Unit 32-01, Level 32, Tower A, Vertical Business Suite, Avenue 3, Bangsar South, No. 8, Jalan Kerinchi 59200 Kuala Lumpur Wilayah Persekutuan Malaysia Tel:0327839299 Fax:0327839222 |
| Remarks : |
| Third Interim Single Tier Dividend of 3.00 sen per share. This announcement is dated 22 November 2024. |
Announcement Info
| Company Name | BINTULU PORT HOLDINGS BERHAD |
| Stock Name | BIPORT |
| Date Announced | 22 Nov 2024 |
| Category | Entitlement(Notice of Book Closure) |
| Reference Number | ENT-21112024-00011 |
| Corporate Action ID | MY241121DVCA0010 |