Quarterly rpt on consolidated results for the financial period ended 31 Dec 2024
24 Feb 2025
| BINTULU PORT HOLDINGS BERHAD |
| Financial Year End | 31 Dec 2024 |
| Quarter | 4 Qtr |
| Quarterly report for the financial period ended | 31 Dec 2024 |
| The figures | have not been audited |
AttachmentsQ4_2024-DETAIL_INTERIM_FINANCIAL_STATEMENT BURSA (Final).pdf |
- Default Currency
- Other Currency
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION |
| INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
| CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
| 31 Dec 2024 | 31 Dec 2023 | 31 Dec 2024 | 31 Dec 2023 | ||
| MYR'000 | MYR'000 | MYR'000 | MYR'000 | ||
| 1 | Revenue | 219,962 | 214,840 | 828,302 | 765,583 |
| 2 | Profit/(loss) before tax | 47,344 | 53,918 | 198,384 | 156,801 |
| 3 | Profit/(loss) for the period | 40,883 | 46,339 | 153,483 | 125,061 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 40,883 | 46,339 | 153,483 | 125,061 |
| 5 | Basic earnings/(loss) per share (Subunit) | 8.89 | 10.07 | 33.37 | 27.19 |
| 6 | Proposed/Declared dividend per share (Subunit) | 5.00 | 3.00 | 15.00 | 12.00 |
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent | 4.1692 | 3.9678 | ||
Definition of Subunit:
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
| Country | Base Unit | Subunit |
| Malaysia | Ringgit | Sen |
| United States | Dollar | Cent |
| United Kingdom | Pound | Pence |
Announcement Info
| Company Name | BINTULU PORT HOLDINGS BERHAD |
| Stock Name | BIPORT |
| Date Announced | 24 Feb 2025 |
| Category | Financial Results |
| Reference Number | FRA-21022025-00034 |