Quarterly Report on Consolidated Results for the Financial Period Ended 30 September 2021
30 Nov 2021
Quarterly report on consolidated results for the financial period ended 30 September 2021
| BINTULU PORT HOLDINGS BERHAD |
| Financial Year End | 31 Dec 2021 |
| Quarter | 3 Qtr |
| Quarterly report for the financial period ended | 30 Sep 2021 |
| The figures | have not been audited |
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION |
| INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
| CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
| 30 Sep 2021 | 30 Sep 2020 | 30 Sep 2021 | 30 Sep 2020 | ||
| $$'000 | $$'000 | $$'000 | $$'000 | ||
| 1 | Revenue | 172,177 | 178,048 | 539,086 | 520,904 |
| 2 | Profit/(loss) before tax | 24,886 | 35,199 | 92,217 | 98,757 |
| 3 | Profit/(loss) for the period | 21,761 | 26,774 | 66,382 | 68,432 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 21,761 | 26,774 | 66,382 | 68,432 |
| 5 | Basic earnings/(loss) per share (Subunit) | 4.73 | 5.82 | 14.43 | 14.87 |
| 6 | Proposed/Declared dividend per share (Subunit) | 3.00 | 4.00 | 9.00 | 8.00 |
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 3.0588 | 2.8915 | ||
Definition of Subunit:
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
| Country | Base Unit | Subunit |
| Malaysia | Ringgit | Sen |
| United States | Dollar | Cent |
| United Kingdom | Pound | Pence |