Quarterly rpt on consolidated results for the financial period ended 30/06/2025
21 Aug 2025
| BINTULU PORT HOLDINGS BERHAD |
| Financial Year End | 31 Dec 2025 |
| Quarter | 2 Qtr |
| Quarterly report for the financial period ended | 30 Jun 2025 |
| The figures | have not been audited |
AttachmentsQ2 2025 -DETAIL_INTERIM_FINANCIAL_STATEMENT BURSA.pdf BURSA SUMMARY - FINAL.pdf |
- Default Currency
- Other Currency
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION |
| INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
| CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
| 30 Jun 2025 | 30 Jun 2024 | 30 Jun 2025 | 30 Jun 2024 | ||
| MYR'000 | MYR'000 | MYR'000 | MYR'000 | ||
| 1 | Revenue | 194,822 | 196,899 | 396,529 | 405,571 |
| 2 | Profit/(loss) before tax | 44,182 | 52,594 | 86,614 | 110,453 |
| 3 | Profit/(loss) for the period | 34,738 | 39,846 | 63,118 | 84,554 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 34,738 | 39,846 | 63,118 | 84,554 |
| 5 | Basic earnings/(loss) per share (Subunit) | 7.55 | 8.66 | 13.72 | 18.38 |
| 6 | Proposed/Declared dividend per share (Subunit) | 3.00 | 4.00 | 6.00 | 7.00 |
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent | 4.2266 | 4.1692 | ||
Definition of Subunit:
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
| Country | Base Unit | Subunit |
| Malaysia | Ringgit | Sen |
| United States | Dollar | Cent |
| United Kingdom | Pound | Pence |
Announcement Info
| Company Name | BINTULU PORT HOLDINGS BERHAD |
| Stock Name | BIPORT |
| Date Announced | 21 Aug 2025 |
| Category | Financial Results |
| Reference Number | FRA-21082025-00027 |