Quarterly rpt on consolidated results for the financial period ended 30 Sep 2024
22 Nov 2024
| BINTULU PORT HOLDINGS BERHAD |
| Financial Year End | 31 Dec 2024 |
| Quarter | 3 Qtr |
| Quarterly report for the financial period ended | 30 Sep 2024 |
| The figures | have not been audited |
- Default Currency
- Other Currency
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION |
| INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
| CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
| 30 Sep 2024 | 30 Sep 2023 | 30 Sep 2024 | 30 Sep 2023 | ||
| MYR'000 | MYR'000 | MYR'000 | MYR'000 | ||
| 1 | Revenue | 202,770 | 186,525 | 608,340 | 550,743 |
| 2 | Profit/(loss) before tax | 40,587 | 42,682 | 151,040 | 102,882 |
| 3 | Profit/(loss) for the period | 28,046 | 32,493 | 112,600 | 78,722 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 28,046 | 32,493 | 112,600 | 78,722 |
| 5 | Basic earnings/(loss) per share (Subunit) | 6.10 | 7.06 | 24.48 | 17.11 |
| 6 | Proposed/Declared dividend per share (Subunit) | 3.00 | 3.00 | 10.00 | 9.00 |
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent | 4.1095 | 3.9678 | ||
Definition of Subunit:
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
| Country | Base Unit | Subunit |
| Malaysia | Ringgit | Sen |
| United States | Dollar | Cent |
| United Kingdom | Pound | Pence |
Announcement Info
| Company Name | BINTULU PORT HOLDINGS BERHAD |
| Stock Name | BIPORT |
| Date Announced | 22 Nov 2024 |
| Category | Financial Results |
| Reference Number | FRA-22112024-00070 |