Quarterly Report on Consolidated Results for the Financial Period Ended 30 June 2023
25 Aug 2023
Quarterly Report on Consolidated Results for the Financial Period Ended 30 June 2023
| BINTULU PORT HOLDINGS BERHAD |
| Financial Year End | 31 Dec 2023 |
| Quarter | 2 Qtr |
| Quarterly report for the financial period ended | 30 Jun 2023 |
| The figures | have not been audited |
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION |
| INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
| CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
| 30 Jun 2023 | 30 Jun 2022 | 30 Jun 2023 | 30 Jun 2022 | ||
| $$'000 | $$'000 | $$'000 | $$'000 | ||
| 1 | Revenue | 176,324 | 194,164 | 364,218 | 392,269 |
| 2 | Profit/(loss) before tax | 28,557 | 29,419 | 60,202 | 85,644 |
| 3 | Profit/(loss) for the period | 23,750 | 22,291 | 46,229 | 63,355 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 23,750 | 22,291 | 46,229 | 63,355 |
| 5 | Basic earnings/(loss) per share (Subunit) | 5.16 | 4.85 | 10.05 | 13.77 |
| 6 | Proposed/Declared dividend per share (Subunit) | 3.00 | 3.00 | 6.00 | 8.00 |
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 3.8560 | 3.8136 | ||
Definition of Subunit:
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
| Country | Base Unit | Subunit |
| Malaysia | Ringgit | Sen |
| United States | Dollar | Cent |
| United Kingdom | Pound | Pence |