Quarterly Report on Consolidated Results for the Financial Period Ended 30 June 2022
26 Aug 2022
Quarterly Report on Consolidated Results for the Financial Period Ended 30 June 2022
| BINTULU PORT HOLDINGS BERHAD |
| Financial Year End | 31 Dec 2022 |
| Quarter | 2 Qtr |
| Quarterly report for the financial period ended | 30 Jun 2022 |
| The figures | have not been audited |
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION |
| INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
| CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
| 30 Jun 2022 | 30 Jun 2021 | 30 Jun 2022 | 30 Jun 2021 | ||
| $$'000 | $$'000 | $$'000 | $$'000 | ||
| 1 | Revenue | 194,164 | 182,109 | 392,269 | 366,909 |
| 2 | Profit/(loss) before tax | 29,419 | 29,933 | 85,644 | 67,331 |
| 3 | Profit/(loss) for the period | 22,291 | 19,921 | 63,355 | 44,622 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 22,291 | 19,921 | 63,355 | 44,622 |
| 5 | Basic earnings/(loss) per share (Subunit) | 4.85 | 4.33 | 13.77 | 9.70 |
| 6 | Proposed/Declared dividend per share (Subunit) | 3.00 | 3.00 | 8.00 | 6.00 |
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 3.7326 | 3.6746 | ||
Definition of Subunit:
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
| Country | Base Unit | Subunit |
| Malaysia | Ringgit | Sen |
| United States | Dollar | Cent |
| United Kingdom | Pound | Pence |